<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invasion Plans</title>
	<atom:link href="http://dev.marzopolis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.marzopolis.com</link>
	<description>[root@marz~]# killing time on planet earth</description>
	<lastBuildDate>Sat, 04 Jun 2011 01:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fixing Weak SSL for The Slacker Admin</title>
		<link>http://dev.marzopolis.com/2011/06/fixing-weak-ssl-for-the-slacker-admin/</link>
		<comments>http://dev.marzopolis.com/2011/06/fixing-weak-ssl-for-the-slacker-admin/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:17:52 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=193</guid>
		<description><![CDATA[IIS Crypto is a great free tool produced by Nartac Sotware that allows Windows Server/IIS admins to easily enable/disable weak SSL cryptos and ciphers. This is a PCI requirement, and I&#8217;ve seen it show up on many scan using tools designed to probe for compliance. It&#8217;s usually a tedious process of adding/changing registry keys, right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nartac.com/Products/IISCrypto/Default.aspx">IIS Crypto</a> is a great free tool produced by Nartac Sotware that allows Windows Server/IIS admins to easily enable/disable weak SSL cryptos and ciphers. This is a PCI requirement, and I&#8217;ve seen it show up on many scan using tools designed to probe for compliance. It&#8217;s usually a tedious process of adding/changing registry keys, right up to today&#8217;s current Windows OSes.</p>
<p>I recently had two fully patched Win Server 2008 R2 servers that were failing PCI scans using the McAffee Secure online service. IIS Crypto made short work out of what would&#8217;ve been a longer after hours change. It even has a PCI button that you can just click and it configs the server for compliance. Saved me a ton of work. Microsoft needs to start turning this off by default though and maybe even ask if you want it turned on, just a thought for the guys at Redmond.</p>
<p>In a unique twist, even after verifying the registry keys were correct after running the tool, McAffee still complained about the problem after a post-change scan. <a href="https://www.ssllabs.com/ssldb/index.html">Qualy&#8217;s SSL Site Analyzer</a>, a nifty and free online tool, actually passed it with flying colors. Another interesting venture of theirs is the <a href="https://www.ssllabs.com/projects/client-fingerprinting/index.html">HTTP Client Fingerprinting Using SSL Handshake Analysis</a> project, which produced a mod for Apache and some other interesting reads at the bottom of the page, enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2011/06/fixing-weak-ssl-for-the-slacker-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Powershell Tips</title>
		<link>http://dev.marzopolis.com/2011/05/cool-powershell-tips/</link>
		<comments>http://dev.marzopolis.com/2011/05/cool-powershell-tips/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:31:40 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=191</guid>
		<description><![CDATA[Get some cool Powershell tips from Powershell.com. You can even follow them on Twitter to get a tip of the day; @PowerTip.]]></description>
			<content:encoded><![CDATA[<p>Get some cool Powershell tips from Powershell.com. You can even follow them on Twitter to get a tip of the day; @PowerTip.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2011/05/cool-powershell-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell Error Trapping</title>
		<link>http://dev.marzopolis.com/2010/11/powershell-error-trapping/</link>
		<comments>http://dev.marzopolis.com/2010/11/powershell-error-trapping/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:24:50 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=182</guid>
		<description><![CDATA[Not a lot of documentation exists on error trapping in Powershell, making it an enigmatic pursuit for those who want more visibility into what their scripts are doing. Here&#8217;s what I do for trapping my script errors. Note this is all using Powershell 2.0. Although this is pretty easy stuff, it took some research to [...]]]></description>
			<content:encoded><![CDATA[<p>Not a lot of documentation exists on error trapping in Powershell, making it an enigmatic pursuit for those who want more visibility into what their scripts are doing. Here&#8217;s what I do for trapping my script errors. Note this is all using Powershell 2.0. Although this is pretty easy stuff, it took some research to find the info I needed so hopefully this post will help out anyone else that was in the same boat as me.</p>
<p>First, I set the built in error action variable to stop on any error, even non-terminating ones:</p>
<p><code>$ErrorActionPreference = "stop"</code></p>
<p>Then I use this code block to trap the error and send an email.</p>
<p><code># Capture any execution errors and email.<br />
trap {<br />
$body = $_|out-string<br />
 Send-MailMessage -To "Your Email &lt;youremail@yourdomain.com&gt;<br />
" -From "From Email &lt;fromemail@yourdomain.com&gt;<br />
" -subject "Script Execution Error" -Body $body -priority High -smtpserver mail.yourdomain.com<br />
	break<br />
	}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/11/powershell-error-trapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell Goodies</title>
		<link>http://dev.marzopolis.com/2010/10/powershell-goodies/</link>
		<comments>http://dev.marzopolis.com/2010/10/powershell-goodies/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:25:19 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=177</guid>
		<description><![CDATA[Powershell 2.0 has amped up the original Powershell and is now built into Windows Server 2008. I&#8217;ve been writing quite a few scripts lately that do everything from backing up IIS, rolling up logs, and automating some processes. Some great tools I&#8217;ve found for you Powershell addicts: SQLPSX &#8211; Powershell extensions for working with SQL. [...]]]></description>
			<content:encoded><![CDATA[<p>Powershell 2.0 has amped up the original Powershell and is now built into Windows Server 2008. I&#8217;ve been writing quite a few scripts lately that do everything from backing up IIS, rolling up logs, and automating some processes. Some great tools I&#8217;ve found for you Powershell addicts: </p>
<p><a href="http://sqlpsx.codeplex.com/">SQLPSX</a> &#8211; Powershell extensions for working with SQL. This is way better than instantiating your own SQL objects in your scripts. It&#8217;s free and you can&#8217;t beat that.</p>
<p><a href="http://www.nsoftware.com/powershell/netcmdlets/default.aspx">NetCmdlets</a> &#8211; Excellent additional cmdlets with a ton of extra functionality to add to Powershell. I&#8217;ve been using it a lot for it&#8217;s built in S/FTP abilities and it works great. Although it&#8217;s not free, a single license won&#8217;t break the bank.</p>
<p><a href="http://www.iis.net/download/powershell">Powershell IIS Snap-in</a> &#8211; I&#8217;ve been using this Microsoft-produced snap-in to create scheduled backups of IIS 7 configs, and it can be used for much more.</p>
<p>Also check out the Powershell User Groups site @ <a href="http://powershellgroup.org/">powershellgroup.org</a> to find a PS user group in your area. </p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/10/powershell-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarzPrime Status</title>
		<link>http://dev.marzopolis.com/2010/10/marzprime-status/</link>
		<comments>http://dev.marzopolis.com/2010/10/marzprime-status/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:14:05 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Marzbot]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=175</guid>
		<description><![CDATA[Due to a hectic new job, moving, and AOL&#8217;s rolling out of changes to AIM, MarzPrime has been offline for a while. There is a new version of the AIM module that needs to be implemented, but I&#8217;m hard pressed to find time to put it together to get the bot back online. I&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a hectic new job, moving, and AOL&#8217;s rolling out of changes to AIM, MarzPrime has been offline for a while. There is a new version of the AIM module that needs to be implemented, but I&#8217;m hard pressed to find time to put it together to get the bot back online. I&#8217;ll get this as soon as I can! </p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/10/marzprime-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bot Commands Fixed</title>
		<link>http://dev.marzopolis.com/2010/05/marzbot-commands-fixed/</link>
		<comments>http://dev.marzopolis.com/2010/05/marzbot-commands-fixed/#comments</comments>
		<pubDate>Sat, 22 May 2010 04:39:08 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Marzbot]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=167</guid>
		<description><![CDATA[Fixed a few commands that haven&#8217;t been working with MarzPrime; zodiac, history, define. Tweaked pcworld and will be fixing sciwire and tech soon. You can see a full list of commands @ http://marzbot.marzopolis.com/commands.php]]></description>
			<content:encoded><![CDATA[<p>Fixed a few commands that haven&#8217;t been working with MarzPrime; zodiac, history, define. Tweaked pcworld and will be fixing sciwire and tech soon. You can see a full list of commands @ <a href="http://marzbot.marzopolis.com/commands.php">http://marzbot.marzopolis.com/commands.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/05/marzbot-commands-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBTFs Tech Jam: A Party with a Purpose</title>
		<link>http://dev.marzopolis.com/2010/05/tbtfs-tech-jam-a-party-with-a-purpose/</link>
		<comments>http://dev.marzopolis.com/2010/05/tbtfs-tech-jam-a-party-with-a-purpose/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:13:09 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=165</guid>
		<description><![CDATA[The Tampa Bay Technology Forum was founded in 2000 as an outlet for local Tampa technology firms and employees to foster networking and help grow the local tech ecosystem through various fundraisers, community outreach, education, and philanthropy. With a goal of making Tampa one of the top U.S. technology markets by 2015, they sponsor over [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://tbtf.org/">Tampa Bay Technology Forum</a> was founded in 2000 as an outlet for local Tampa technology firms and employees to foster networking and help grow the local tech ecosystem through various fundraisers, community outreach, education, and philanthropy. With a goal of making Tampa one of the top U.S. technology markets by 2015, they sponsor over 100 events every year. The board is made up of a who’s who of Tampa CIOs and technology leaders, including executives from Tribridge, Bright House Networks, Peak 10, USF, Bisk Education, the University of Florida, and more.</p>
<p>The group offers membership on a company basis only but hopefully one day they’ll open it to individual membership. However, they’re currently offering a Transitional membership for those between jobs. You can check out their Benefits page to learn about everything they have to offer members.</p>
<p>One of the great things about the group is their huge involvement in helping kids, especially the Boys &amp; Girls Club, who recently named them Corporate Sponsor of the Year. They’ve provided computer labs, mentoring programs, and scholarships to hundreds of local youth. As of last year, they’ve given out 17 scholarships totaling over $54,000. This is already an impressive achievement and they plan to ramp this up in the future.</p>
<p>They’ve held the annual Tech Jam event since 2002, and this year is a return to their original party theme which featured a Battle of the Bands. Dubbed the “Summer Party with a Purpose”, they’ve invited the local technology community to join them August 26th, 2010 at the Ritz in Ybor City starting at 5:30pm. Groups competing in the battle will be playing live music while attendees network and participate in a silent auction, enjoy cocktails and food, and raise money for at risk youth in the Tampa Bay area. The event is sponsored by Bright House Networks, Veredus, and CIBER.  Anyone is invited to attend and there will be a door charge that is still being finalized.</p>
<p>Lori Taylor, VP of Marketing and Operations for the group, says they’re getting ready to announce the process for bands to apply and the musicians will be from local technology companies.  At least one band member must be a TBTF member.  They’re also in the process of collecting items for the silent auction and will know more of what will be available in July or August.  She also noted they’re seeking silent auction donations, sponsorships, and volunteers for the event. Those interested in participating can contact Deanne Langton at (813) 341-8283 or <a href="mailto:dlangton@tbtf.org">dlangton@tbtf.org</a>.</p>
<p>I plan to attend the event for a follow up article on its sure success. TBTF has done a huge amount of inspiring work in the local Tampa area, and here’s to seeing them reach their goal in 2015!</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/05/tbtfs-tech-jam-a-party-with-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Dominates Top Brands</title>
		<link>http://dev.marzopolis.com/2010/05/tech-dominates-top-brands/</link>
		<comments>http://dev.marzopolis.com/2010/05/tech-dominates-top-brands/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:20:36 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[The Wire]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=158</guid>
		<description><![CDATA[In a testament to the impact technology has had on our lives and the world we live in, research company Millward Brown released a report on the top 100 brands yesterday, with the top four spots taken by technology companies. Google ranked number one, followed by IBM, Apple, and Microsoft, all literally household names cemented [...]]]></description>
			<content:encoded><![CDATA[<p>In a testament to the impact technology has had on our lives and the world we live in, research company <a href="http://www.millwardbrown.com/Home.aspx">Millward Brown</a> released a report on the top 100 brands yesterday, with the top four spots taken by technology companies. Google ranked number one, followed by IBM, Apple, and Microsoft, all literally household names cemented into our culture. The top twenty rounded out with other companies such as Oracle, Verizon, Hewlett-Packard, and RIM, makers of the venerable Blackberry. In a sign of the times, it is clear computing and wireless technologies have become cornerstones of daily business and personal life.  A few Chinese technology companies also appear on the list, including carrier China Mobile, signifying the value of the rapidly growing Asian market.</p>
<p>Clearly this trend will only continue, with our work and homes dominated by a growing reliance on technology. Only time will tell if this is a good or bad thing of course, with technology providing everything from communication and news, mobile computing , business applications, and ways to stay instantly connected to friends, family, and even work. What will the future hold? What will be the next great technological leap? Will Google take over the world? Will there ever be anything that trumps the mainstay Windows operating system?  What will the next killer app be, and wouldn’t you like to be the one that turns it into a household name? Post your thoughts and ideas! Feed the ether!</p>
<p>The top ten is below and you can view the full list <a href="http://www.millwardbrown.com/Sites/mbOptimor/Ideas/BrandZTop100/BrandZTop100.aspx">here</a>:</p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Brand</strong></td>
<td><strong>Value</strong></td>
</tr>
<tr>
<td>No. 1. <strong>Google</strong></td>
<td>$114.2 billion</td>
</tr>
<tr>
<td>No. 2. <strong>IBM</strong></td>
<td>$86.3 billion</td>
</tr>
<tr>
<td>No. 3. <strong>Apple</strong></td>
<td>$83.3 billion</td>
</tr>
<tr>
<td>No. 4. <strong>Microsoft</strong></td>
<td>$76.1 billion</td>
</tr>
<tr>
<td>No. 5. <strong>Coca-Cola</strong></td>
<td>$67.3 billion</td>
</tr>
<tr>
<td>No. 6. <strong>McDonald&#8217;s</strong></td>
<td>$66.0 billion</td>
</tr>
<tr>
<td>No. 7.<strong> Marlboro</strong> &#8212; <strong>Altria</strong></td>
<td>$57.0 billion</td>
</tr>
<tr>
<td>No. 8. <strong>China Mobile</strong></td>
<td>$52.6 billion</td>
</tr>
<tr>
<td>No. 9. <strong>General Electric</strong></td>
<td>$45.0 billion</td>
</tr>
<tr>
<td>No. 10. <strong>Vodafone</strong></td>
<td>$44.4 billion</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/05/tech-dominates-top-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN PM 2.0</title>
		<link>http://dev.marzopolis.com/2010/05/msn-pm-2-0/</link>
		<comments>http://dev.marzopolis.com/2010/05/msn-pm-2-0/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:19:35 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[Bots]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=112</guid>
		<description><![CDATA[&#8211; The Perl module for connecting to the MSN Messenger service.]]></description>
			<content:encoded><![CDATA[<p><a class="downloadlink" href="http://dev.marzopolis.com/download/12" title=" downloaded 31 times" >MSN.pm 2.0 (31)</a> &#8211; The Perl module for connecting to the MSN Messenger service.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/05/msn-pm-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using DNS Zones To Distinguish Web Enviroments</title>
		<link>http://dev.marzopolis.com/2010/04/using-dns-zones-to-distinguish-web-enviroments/</link>
		<comments>http://dev.marzopolis.com/2010/04/using-dns-zones-to-distinguish-web-enviroments/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:49:28 +0000</pubDate>
		<dc:creator>t0ta11ed</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dev.marzopolis.com/?p=62</guid>
		<description><![CDATA[Many system and network administrators are responsible for supporting development, QA, and production systems for sites and web based applications. In simplest form the code/app is moved from one to the other as it progresses through the lifecycle. The systems could be located on different networks, are usually housed on different servers, and can even [...]]]></description>
			<content:encoded><![CDATA[<p>Many system and network administrators are responsible for supporting development, QA, and production systems for sites and web based applications. In simplest form the code/app is moved from one to the other as it progresses through the lifecycle. The systems could be located on different networks, are usually housed on different servers, and can even be geographically dispersed. They can also be extremely large with some shops breaking out environments into UAT, regression, and even business process testing as well.  This easily produces sprawl across the infrastructure and can make administration difficult at times.</p>
<p>But how do you know which version of the site/app you&#8217;re looking at is if you don’t have a way of identifying it? Worst case scenario, you could accidentally change code for a QA site when it really should have been the dev site if you&#8217;re not careful. Using different URLs is a typical choice but that can result in wild variations that are just plain ugly, disorganized, and sometimes end up being ridiculously long or making no sense. </p>
<p>Since users depend on DNS to resolve URLs, a great trick to differentiate between these environments is implementing zones to distinguish one from the other. You can create zones for each part of the process, allowing development and other teams to use the same URL for every environment/system, avoiding different and confusing names. This makes things trivial to identify, for example;</p>
<p>site.lab &#8211; Lab<br />
site.dev &#8211; Development URL<br />
site.qa &#8211; QA<br />
site.uat – UAT<br />
site.reg – Regression<br />
site.com &#8211; Production </p>
<p>Match the URLs on the server side and everything is nice and neat. The possibilities are endless and keeps a tidy, organized, uniform URL scheme across the infrastructure that easily identifies things and takes very little time or effort. You can take this a step further with your database designs on the backend, use Active Directory domains for added features and security, and even match your system names. Granted there are plenty of other ways to accomplish this, but the zone method doesn’t require a lot of work and is visually simple for the end user. What methods do you use for this purpose? Post to discuss!</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.marzopolis.com/2010/04/using-dns-zones-to-distinguish-web-enviroments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

